MCX NICKEL (29– NOV)
| RESISTANCE 1 | 903.77 |
| RESISTANCE 2 | 911.23 |
| RESISTANCE 3 | 915.97 |
| SUPPORT 1 | 891.57 |
| SUPPORT 2 | 886.83 |
| SUPPORT 3 | 879.37 |
MCX SILVER (29 – NOV)
| RESISTANCE 1 | 55,988 |
| RESISTANCE 2 | 56,521 |
| RESISTANCE 3 | 57,265 |
| SUPPORT 1 | 54,711 |
| SUPPORT 2 | 53,967 |
| SUPPORT 3 | 53,434 |
No comments:
Post a Comment